Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people reranking query results through models on OpenRouter. View all rerank models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | rerank-2.5 | voyageai | 4.3M requests | -9% |
| 2 | rerank-2.5-lite | voyageai | 3M requests | +34% |
| 3 | rerank-3-lite | voyageai | 1.19M requests | +223% |
| 4 | Qwen3 Reranker 8B | qwen | 1.13M requests | +20% |
| 5 | Rerank v3.5 | cohere | 958K requests | -17% |
| 6 | Rerank 4 Pro | cohere | 686K requests | +63% |
| 7 | rerank-3 | voyageai | 659K requests | +251% |
| 8 | Rerank 4 Fast | cohere | 379K requests | -36% |
| 9 | Llama Nemotron Rerank VL 1B V2 (free) | nvidia | 100K requests | +11% |
Usage data through